Open Access
Table 1.
Participants profile and arthroscopic experience of subgroups.
Group characteristics | Novice | Beginner | Intermediate | Advance |
---|---|---|---|---|
Independent procedures | None | <50 | 50–100 | >200 |
Number (% of total) | 9 (45%) | 4 (20%) | 3 (15%) | 4 (20%) |
Mean age (years, ±SD) | 32.3 (±6.1) | 33.5 (±3.3) | 32 (±2.6) | 44 (±6.9) |
Mean years of orthopaedic practice | 3 | 8 | 7 | 19.5 |
Clinical arthroscopy practice (years) | None | <2 | 2–4 | >4 |
Knee arthroscopy exposure* | None | All | All | All |
Shoulder arthroscopy exposure* | None | 1/4 | 2/3 | All |
Independent surgeon* | None | 2/4 | All | All |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.