Open Access
Review
Table 1.
Summary of the results of studies undertaken SHD (modified Dunn procedure).
Authors | Year | Patient No. | Mean age | Stable vs. unstable | Physis (open /closed) | Mean (lat.) slip angle pre | Mean slip angle post | Mean follow up (months) | ON rate number (%) | Other complications (number) |
---|---|---|---|---|---|---|---|---|---|---|
Leunig et al. [65] | 2007 | 30 | 13 years | Stable (24) | N/A | 50 | N/A | 55 | No patients (0) | HO *(1), screw failure (2), K-wire failure (1) |
Unstable (6) | ||||||||||
Ziebarth et al. [68] | 2009 | 40 | 12.8 years | Stable (28) | N/A | 56.6 | 8.6° | 45.6 | No patients (0) | HO (3), residual FAI (1), delayed union (3), wire breakage (3) |
Unstable (12) | ||||||||||
Slongo et al. [73] | 2010 | 23 | 11.9 years | Stable (6) | N/A | 47.6° | 4.6° | 29 | 2 Patients (8.6) | Severe OA (1), prominent K-wire (1) |
Unstable (17) | ||||||||||
Sucato and Podeszwa [74] | 2010 | 15 | 12.5 years | All unstable (15) | – | N/A | N/A | – | 1 Patient (6.7) | Fixation failure (2) |
Alves et al. [70] | 2012 | 6 | 12.5 years | All unstable (6) | – | 37.0° | N/A | 20.4 | 4 Patients (66.7) | Fixation failure (2) |
Madan et al. [71] | 2013 | 28 | 12.9 years | Stable (11) | Open (24) | 59° | 7.5° | 38.6 | 2 Patients (7.14) | Slip progression (1) |
Unstable (17) | Closed (4) | |||||||||
Sankar et al. [69] | 2013 | 27 | All unstable (27) | – | N/A | 6° | 22.3 | 7 Patients (26) | Fixation failure (4) | |
Souder et al. [66] | 2014 | 17 | 12.2 years | Stable (10) Unstable (7) | N/A | N/A | N/A | 15.6 | 4 Patients (23.5) | Chondrolysis (1) |
Mohamadean et al. [75] | 2014 | 33 | 13.8 years | N/A | N/A | 43° | 4.2° | 24.2 | 2 patients (6) | Deep infection (1) |
Upasani et al. [64] | 2014 | 43 | 12.0 years | Stable (17) | N/A | N/A | N/A | 21.2 | 10 Patients (23) | Femoral neck nonunion (4), postoperative dislocation (2), HO (2), fixation failure (2), stitch abscess (1) |
Unstable (26) | ||||||||||
Bali et al. [76] | 2014 | 8 | 17.8 years | Stable (8) | Closed (8) | 36.6° | 15.4° | 41 | No patients (0) | Femoral neck nonunion (2) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.