Open Access
Review
Table 3.
Summary of the results of the available cases in the literature.
Total number of cases | 242 |
Average age (years) | 43 (range 21–81) |
Sex (females/males) | 129/113 |
Neck pain (VAS) | 100% |
Limited ROM* | 98.3% |
Swallowing complaints | 83.72% |
Body temperature (available in 36 cases) | 37.54 °C (range 36.2–38.9 °C) |
Leukocyte count** (available in 48 cases) | 11.58 × 103/mm3 (range 5.3–21 × 103/mm3) |
CRP*** (available in 21 cases) | 23.66 mg/dL (range 0.3–91.3 mg/dL) |
ESR (available in 45 cases) | 31.57 mm/h (range 5–98 mm/h) |
Calcifications | 185 cases (about 76.44%) |
Soft tissue swelling/Effusion | 190 cases (78.51%) |
Duration till subsidence (available in 76 cases) | 12 days (range ½–42 days) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.