Open Access
Review
Table 1.
Deep’s classification of knee deformity as it flexes from an extended position.
Main group | Class/Type | Coronal deformity as the knee flexes from extension to 90° flexion |
---|---|---|
Neutral | ||
Varus/Valgus | ||
1 | 1A | Deformity remains same |
1B | Deformity increases | |
2 | 2A | Deformity decreases but does not reach neutral |
2B | Deformity decreases and reaches neutral | |
3 | 3 | Deformity becomes opposite deformity (Varus becomes Valgus and Valgus becomes Varus) |
4 | 4A | Deformity 1st increases then decreases but does not reach neutral |
4B | Deformity 1st increases and then decreases to reach neutral | |
4C | Deformity 1st increases and then becomes opposite deformity (Varus becomes Valgus and Valgus becomes Varus) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.