Open Access
Table 1
Comparison of various pairs and their statistical significance*.
Pairs | Measurements in cm | P value | |
---|---|---|---|
Pair 1 | Right:12.2 ± 2.2 | Left:12.1 ± 2.2 | 0.15 |
Pair 2 | Right:5.1 ± 0.7 | Left:5.2 ± 0.8 | 0.05 |
Pair 3 | Affected:12.5 ± 2.2 | Unaffected:13.0 ± 2.4 | 0.27 |
Pair 4 | Affected:5.3 ± 0.7 | Unaffected:5.4 ± 0.7 | 0.53 |
Pair 5 | Bilateral:12.2 ± 2.2 | Unilateral:12.5 ± 2.2 | 0.42 |
Pair 6 | Bilateral:5.2 ± 0.7 | Unilateral:5.3 ± 0.7 | 0.15 |
Pair 7 | Total affected:12.3 ± 2.2 | Unaffected:13.0 ± 2.4 | 0.03 |
Pair 8 | Total affected:5.2 ± 0.7 | Unaffected:5.4 ± 0.7 | 0.02 |
Pair 9 | Bilateral:12.2 ± 2.2 | Unaffected:13.0 ± 2.4 | 0.03 |
Pair 10 | Bilateral:5.2 ± 0.7 | Unaffected:5.4 ± 0.7 | 0.03 |
Pair 11 | Unilateral upto 36 months:11.7 ± 1.7 | Unaffected upto 36 months:12.1 ± 1.8 | 0.21 |
Pair 12 | Unilateral upto 36 months:5.1 ± 0.6 | Unaffected upto 36 months:5.2 ± 0.7 | 0.66 |
Pair 13 | Unilateral beyond 36 months:15.0 ± 1.7 | Unaffected beyond 36 months:15.7 ± 1.9 | 0.37 |
Pair 14 | Unilateral beyond 36 months:5.9 ± 0.6 | Unaffected beyond 36 months:6.1 ± 0.6 | 0.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.