Open Access
Table 1
Preoperative and post-operative parameters of the patients in this series. There was a statistically significant difference noticed in all the parameters.
Parameter | Preoperative value | Post-operative value | p-value |
---|---|---|---|
VAS score in the position of impingement | 5.13 (SD, 1.2) | 1.6 (SD, 0.63) | 0.00032 |
Harris hip score | 71.3 (SD, 13) | 89.7 (SD, 14.5) | 0.0079 |
WOMAC | 73.6 (SD, 15.4) | 92.4 (SD, 16) | 0.0154 |
Range of motion | |||
Flexion | 92.1 (SD, 10.7) | 120.47 (SD, 5.8) | 0.0003 |
Internal rotation | 15.6 | 21.9 (SD, 2.6) | 0.0006 |
External rotation | 13.2 (SD, 3.0) | 28.9 (SD, 3.2) | 0.0006 |
Adduction | 17.1 (SD, 3.8) | 28.0 (SD, 3.2) | 0.0006 |
Abduction | 19.5 (SD, 6.0) | 39.3 (SD,4.0) | 0.0003 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.