Open Access
Table 2
Tests for Internal Consistency.
Domains | Scale mean if item deleted | Scale variance if item deleted | Corrected item-total correlation | Cronbach’s α if item deleted |
---|---|---|---|---|
General health | .912 | |||
Q1 | 79.53 | 237.735 | .483 | .917 |
Q2 | 79.24 | 237.628 | .655 | .914 |
Pain/discomfort | .913 | |||
Q3 | 79.42 | 234.063 | .601 | .914 |
Q4 | 79.20 | 237.459 | .555 | .915 |
Pulmonary function | .905 | |||
Q5 | 78.64 | 233.236 | .721 | .912 |
Q6 | 79.11 | 232.247 | .713 | .912 |
Transfer | .913 | |||
Q7 | 79.07 | 229.032 | .665 | .913 |
Physical function | .903 | |||
Q8 | 79.31 | 238.662 | .525 | .916 |
Q9 | 78.82 | 231.114 | .677 | .913 |
Q10 | 79.18 | 231.929 | .588 | .915 |
Daily living | .912 | |||
Q11 | 79.33 | 234.928 | .509 | .916 |
Q12 | 79.35 | 232.786 | .578 | .915 |
Fatigue/energy level | .906 | |||
Q13 | 79.47 | 235.291 | .735 | .913 |
Q14 | 79.18 | 234.226 | .680 | .913 |
Emotion | .918 | |||
Q15 | 79.67 | 242.224 | .357 | .919 |
Q16 | 78.98 | 239.685 | .459 | .917 |
Parental impact | .913 | |||
Q17 | 80.76 | 239.295 | .544 | .915 |
Q18 | 79.00 | 241.926 | .445 | .917 |
Q19 | 79.16 | 244.251 | .435 | .917 |
Q20 | 79.11 | 245.136 | .458 | .917 |
Q21 | 79.25 | 251.082 | .222 | .920 |
Financial impact | .917 | |||
Q22 | 80.20 | 238.607 | .445 | .917 |
Satisfaction | .914 | |||
Q23 | 79.80 | 240.607 | .464 | .917 |
Q24 | 79.62 | 231.759 | .562 | .915 |
α | 0.919* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.