Open Access
Table 1
Comparison of various outcome measures before and after osteotomy.
Outcome | Pre-operative | Post-operative | p-value |
---|---|---|---|
Radiological outcome | |||
MTFA (°) | −8.1 ± 1.2 | 2.5 ± 1.2 | <0.0001* |
TPI (°) | 5.3 ± 1.1 | 3.4 ± 1.1 | <0.0001* |
G-KJLO (°) | 0.3 ± 0.1 | 4.6 ± 1.5 | <0.0001* |
G-AJLO (°) | 8.3 ± 3.2 | 2.3 ± 1.7 | <0.0001* |
Functional outcome | |||
KOOS-ADL score | 45.5 ± 7.8 | 73.7 ± 8.6 | <0.0001* |
IKDC score | 42.4 ± 6.9 | 68.5 ± 12.7 | <0.0001* |
IKS score | 149.4 ± 11.9 | 179.4 ± 10.2 | <0.0001* |
KSS | 54.2 ± 5.6 | 69.7 ± 12.7 | <0.0001* |
HSS | 50.8 ± 3.3 | 64.8 ± 10.7 | <0.0001* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.