Open Access
Table 1
Univariate analysis of the prognostic factors.
Factors | Complicated | Uncomplicated | χ2: P-value |
---|---|---|---|
Mechanism of injury (RTA/non RTA) | 16/13 | 31/77 | 0.008 |
Stability (stable/unstable) | 11/18 | 30/78 | 0.29 |
Approach (antegrade/retrograde) | 9/20 | 22/86 | 0.225 |
Fracture site (proximal/middle/distal) | 7/14/8 | 29/58/21 | 0.452 |
Medullary canal filling (<80% / >80%) | 25/4 | 97/11 | 0.582 |
Weight (<50 / >50 kg) | 10/19 | 89/19 | <0.001 |
Age (under 11/above 11) | 10/19 | 89/19 | <0.001 |
Gender (male/female) | 17/12 | 76/32 | 0.231 |
*In bold the P-values under 0.05.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.