Open Access

Table 2

Multivariate analysis of the prognostic factors for femoral shaft fracture.

Factors B SE Wald P-value Exp(B) 95% CI for Exp(B)
Lower Upper
Mechanism of injury 1.139 0.521 4.778 0.029 3.124 1.125 8.676
Stability −0.549 0.538 1.042 0.307 0.577 0.201 1.658
Approach −1.347 0.970 1.928 0.165 0.260 0.039 1.741
Fracture site 0.414 0.600 0.476 0.490 1.513 0.467 4.904
Medullary canal filling 1.831 1.150 2.534 0.111 6.238 0.655 59.408
Weight 0.885 0.759 1.361 0.243 2.424 0.548 10.726
Age 0.689 1.127 0.374 0.541 1.991 0.219 18.121
Gender −0.626 0.535 1.369 0.242 0.534 0.187 1.527

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.