Open Access
Review
Table 3
Patient’s demographics.
Study | Centers | Total number | BKA | TKA | Gender female | Age (SD) |
BMI (SD) |
Follow-up |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BKA | TKA | BKA | TKA | BKA | TKA | BKA | TKA | |||||
Schrednitzki et al. [13] | one center | 80 | 40 | 40 | 20 | 20 | 65.25 (8.9) | 63.55(6.6) | 32.9(6.1) | 34.7(6.5) | 5 years | 5 years |
Yeo et al. [12] | one center | 48 | 26 | 22 | 21 | 16 | 63.8 (8.03) | 63.1 (7.3) | 27.28(3.04) | 28.15(4.52) | 5 years | 5 years |
Tan et al. [22] | One center | 27 | 15 | 12 | 8 | 9 | 52 (41–62) | 60 (41–63) | 26.0 (4.2) | 28.3 (4.9) | 20 months | 20 months |
Siddharth et al. [21] | one center | 36 | 16 | 20 | 10 | 16 | 52.1 (6.4) | 65.1 (7) | 27.6 (4.4) | 27.3 (3.8) | 2 years | 2 years |
Morrison et al. [11] | one center | 71 | 50 | 21 | 25 | 15 | 63.2 (11.5) | 67.18 (9.5) | 31.7 (7.7) | 33.7 (8.6) | 2 years | 2 years |
Engh et al. [14] | One center | 75 | 50 | 25 | 25 | 12 | 60.3 | 58.3 | 28.8 | 30 | 2 years | 2 years |
Biazzo et al. [23] | One center | 40 | 20 | 20 | 16 | 17 | 67.2 | 65 | 27.6 | 29.7 | 38 months | 38 months |
Chung and Min 27 | One center | 24 | 11 | 13 | 7 | 11 | 54.8 (5.6) | 65.7 (6.7) | 27 (2.8) | 25.4 (2.5) | 12 months | 12 months |
Parratte et al. [16] | Two center | 68 | 34 | 34 | 21 | 21 | 61 (7) | 61 (8) | 27.5 (4) | 27.5 (4.5) | 2 years | 2 years |
Confalonieri et al. [32] | One center | 44 | 22 | 22 | 14 | 14 | 60.4 (6.06) | 60.7 (5.96) | N/A | N/A | 48 months | 48 months |
Goh et al. [15] | One center | 48 | 26 | 22 | 21 | 16 | 63.8 (8.03) | 63.1 (7.34) | 27.28 (3.04) | 28.15 (4.52) | 10 years | 10 years |
SD: standard deviation.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.