Open Access
Table 1
Baseline patient characteristics.
Variables | Gp1: Gender-specific knee prosthesis (n = 30 knees) | Gp2: unisex knee prosthesis (n = 30 knees) | p-value |
---|---|---|---|
Age (years)* | 68.85 ± 6.53 (56–77) | 66.73 ± 6.24 (55–78) | 0.64 |
Site (left/right) | 26/4 | 27/4 | 0.73 |
BMI (kg/m2)* | 26.16 ± 4.02 (20–41.62) | 25.92 ± 3.74 (21.40–42.22) | 0.51 |
Varus deformity(°)* | 8.4 ± 3.02 (0–20) | 8.2 ± 3.24 (0–20) | 0.43 |
Flexion contracture (°)* | 12 ± 3.67 (5–30) | 10 ± 3.67 (5–25) | 0.35 |
Genu recurvatum (°)* | 0.41 ± 2.32 (5–15) | 0.44 ± 2.46 (5–20) | 0.81 |
KSS (point)* | 38 ± 2.45 (28–52) | 39.77 ± 2.32 (28–52) | 0.23 |
ROM (°)* | 120 ± 12.21 (90–120) | 122 ± 12.87 (90–120) | 0.73 |
Incidence of AKP (%) | 83.33% (25/30) | 80% (24/30) | 0.76 |
VAS for AKP (point)* | 2.13 ± 1.90 (0–6) | 2.21 ± 2.01 (0–8) | 0.35 |
Patellar tilt (°)* | 2.65 ± 2.73 (0–8) | 2.78 ± 2.81 (0–8) | 0.31 |
Patellar shift (mm)* | 1.86 ± 1.47 (0–6) | 1.74 ± 1.51 (0–7) | 0.36 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.