Open Access
Table 2
Comparison KSS scores, FJS, complication requiring new surgery and revision by groups and for the global population.
UKA and anterior laxity (n = 20)a | UKA and HTO (n = 4)a | Bicompartmental procedure (n = 8)a | Global population (n = 32)a | p value | |
---|---|---|---|---|---|
Preoperative KSS | |||||
Knee | 60.2 ± 11 [30–80] | 44 ± 11.9 (30–59) | 65.1 ± 9.2 [56–86] | 59.8 ± 12.4 [30–86] | n.s. |
Function | 64.2 ± 15 [25–90] | 53 ± 12.4 (35–69) | 56.3 ± 16.5 [30–90] | 60.8 ± 16 [25–90] | n.s. |
Total | 124 ± 21 [73–170] | 97 ± 17 (70–117) | 121.4 ± 13.7 [107–146] | 120.2 ± 21.3 [70–170] | n.s. |
Postoperative KSS | |||||
Knee | 93 ± 7.2 [79–100] | 97.8 ± 2 (94–99) | 89.8 ± 10.9 [69–100] | 92.9 ± 8 [69–100] | n.s. |
Function | 93 ± 13.6 [60–100] | 100 ± 0 (100–100) | 92 ± 9.8 [80–100] | 93.8 ± 12.1 [60–100] | n.s. |
Total | 184 ± 20 [139–200] | 198 ± 2 (194–199) | 181.8 ± 19.5 [149–200] | 186 ± 18.9 [139–200] | n.s. |
KSS improvement | |||||
Knee | 32.9 ± 14.5 [12–64] | 54 ± 13.6 (35–69) | 22.8 ± 9 [12–35] | n.s. | |
Function | 29 ± 17 [0–75] | 47 ± 12.4 (31–65) | 42 ± 20.4 [10–70] | n.s. | |
Total | 60.5 ± 28 [24–127] | 101 ± 19 (77–129) | 64.8 ± 22.9 [32–85] | n.s. | |
Postoperative FJS | 78 ± 20.5 [40–100] | 76.5 ± 11 (62–88) | 73.7 ± 20.8 [40–100] | 76.1 ± 19.6 [40–100] | n.s. |
Postoperative complications | 3 (15%) | 0 | 4 (50%) | 0 | |
Revision implant | 1 (5%) | 0 | 1 (12.5%) | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.