Open Access
Table 2
Intra and postoperative complications, and postoperative functional outcomes at the last follow-up.
Patients (n = 170) | |
---|---|
Surgical revision | 8 (4.7%) |
Including implant removal | 5 (2.9%) |
cup | 3 (1.8%) |
femoral stem | 2 (1.2%) |
Major complication | |
Dislocation | 0 |
Intra-prosthetic dislocation | 0 |
Early acute infection–Chronic infection | 2 (1.2%) |
Acetabular cup loosening | |
septic | 1 (0.6%) |
aseptic | 0 |
Femoral loosening | (1.2%) |
septic | 0 |
aseptic | 2 (1.2%) |
Post-operative peri-prosthetic fracture | 1 (0.6%) |
Acetabular side | 0 |
Femoral side | 1 (0.6%) |
Minor complication | |
Ilio-psoas impingement | 0 |
Symptomatic came effect | 0 |
Medius gluteus tendinitis | 2 (1.2%) |
Per-operative femoral fracture | 1 (0.6%) |
Greater trochanter fractures | 3 (1.8%) |
Femoral wrong way | 0 |
HHS | 96 ± 4.5 [50–100] |
Repartition of HHS | |
Excellent (≥90) | 153 (90%) |
Good (80–89) | 13 (7.6%) |
Fair (70–79) | 2 (1.2%) |
Poor (<70) | 2 (1.2%) |
HHS: harris hip score, DAIR = debridement, antibiotics and implant retention.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.