Open Access
Table 1
The demographics and preoperative baseline characteristics of both groups’ patients.
Parameters | STAR group | DSA group | p | |
---|---|---|---|---|
Number** | 200 | 200 | – | |
Age (years)* | 67.66 ± 7.76 (50–88) | 66.53 ± 8.87 (49–87) | 0.207@ | |
Sex*** | Male | 84 (42) | 71 (35.5) | 0.182# |
Female | 116 (58) | 129 (64.5) | ||
BMI (kg/m2)* | 27.36 ± 2.7 | 27.59 ± 2.98 | 0.523@ | |
(22–38.8) | (22–39.7) | |||
BMI less than 30 kgr/m2 *** | 165 (82.5) | 154 (77) | 0.171# | |
BMI more than 30 kgr/m2 | 35 (17.5) | 46 (23) | ||
ASA grade*** | I | 79 (39.5) | 62 (31) | 0.134# |
II | 105 (52.5) | 114 (57) | ||
III | 16 (8) | 24 (12) | ||
Operated side*** | Right | 134 (67) | 119 (59.5) | 0.120# |
Left | 66 (33) | 81 (40.5) | ||
Preoperative diagnosis*** | ||||
Primary osteoarthritis | 142 (71) | 135 (67.5) | 0.133# | |
Hip Dysplasia Hartofylakidis type I | 20 (10) | 29 (14.5) | ||
Hip Dysplasia Hartofylakidis type II | 20 (10) | 19 (9.5) | ||
Avascular necrosis | 14 (7) | 6 (3) | ||
Rheumatoid arthritis | 3 (1.5) | 7 (3.5) | ||
Psoriatic arthritis | 1 (0.5) | 4 (2) |
BMI = body mass index, ASA = American Society of Anesthesiologists score.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.