Open Access
Table 3
Nutritional indices.
Variable | 90-days mortality (n = 152) | Control (n = 152) | P-value |
---|---|---|---|
Albumin, average (SD)* | 3.7 (0.5) | 3.8 (0.5) | 0.220 |
Albumin to globulin ratio, average (SD)* | 1.4 (0.4) | 1.5 (0.3) | 0.153 |
Prognostic nutritional index, average (SD) * | 49.8 (21.6) | 49.6 (18.9) | 0.938 |
Protein energy malnutrition index, n (%)* | 29 (21.2) | 20 (15) | 0.212 |
Systemic immune-inflammation index, average (SD) | 2100.8 (2463.5) | 1781.9 (1618.2) | 0.183 |
Neutrophile to lymphocyte ratio, average (SD) | 8.6 (7.3) | 8.1 (6.3) | 0.543 |
Platelets to lymphocyte ratio, average (SD) | 236.9 (193.5) | 186.8 (119.3) | 0.007 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.