Open Access
Table 1
Demographic of the cohort.
Study group (n = 84)a | Control group (n = 84)a | p-value | |
---|---|---|---|
Age at surgery (year) | 68.9 ± 7.4 [45.9–85] | 69.1 ± 9.1 [46.9–87.9] | n.s. |
Follow-up (year) | 8.4 ± 2.1 [5.1–14.1] | 8.1 ± 1.8 [5.4–13.8] | n.s. |
Sex (female) | 50/84 (59.5%) | 52/84 (61.9%) | n.s. |
BMI | 29.6 ± 5.3 [20.9–44.5] | 29.3 ± 4.8 [19.8–41] | n.s. |
ASA score | n.s. | ||
– 1 | 11 (13.1%) | 9 (10.7%) | |
– 2 | 46 (54.7%) | 43 (51.2%) | |
– 3 | 24 (28.6%) | 28 (33.3%) | |
– 4 | 3 (3.6%) | 4 (4.8%) | |
OA stage (Ahlback) | n.s. | ||
– 1 | 0 | 0 | |
– 2 | 7 (8.3%) | 9 (10.7%) | |
– 3 | 55 (65.5%) | 52 (61.9%) | |
– 4 | 22 (26.2%) | 23 (27.4%) | |
Preoperative mFTA (°) | 173.2 ± 4.5 [161–179] | 172.7 ± 5.8 [156–179] | n.s. |
Preoperative IKS score | |||
– Knee | 53.8 ± 15.1 [15–86] | 55.8 ± 12.9 [17–80] | n.s. |
– Function | 64.7 ± 16.9 [10–100] | 60.6 ± 20 [0–90] | n.s. |
– Total | 118.6 ± 26 [39–159] | 114.9 ± 29.4 [0–160] | n.s. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.