Open Access
Review
Table 1
Demographics and other study characteristics of studies included in the meta-analysis.
Authors | Year | Country | Study type | Level of evidence | Patients | Stems | Sex (female/male) | Mean Age at THA (years) [range] | BMI (kg/m2) [range] | Mean follow-up (months) [range] |
---|---|---|---|---|---|---|---|---|---|---|
Dammerer et al. [17] | 2022 | Austria | RCS | III | 105 | 109 | 60/45 | 67.8 [21.6–90.5] | 26.8 [17.4–50.8] | 25.1 [8–57] |
Polus et al. [11] | 2022 | Canada | RCT | I | 79 | 79 | 36/43 | 65.2 [41–85] | 28.4 [17.3–38.9] | 12 |
Belgaïd et al. [19] | 2022 | France | RCS | IV | 128 | 128 | 89/39 | 83 [80–93] | 26.2 [16.9–38.2] | 96 [60–120] |
Wirries et al. [18] | 2021 | Germany | RCS | III | 186 | 186 | 115/71 | 68.4 [34.2–89.5] | 27.3 [18.6–44.3] | 12 |
Melbye et al. [8] | 2021 | Norway | RCS | III | 43,318 | 51,212 | 26,844*/15,923* | 65 [54–76]* | / | 92.4 [12–360] |
Karayiannis et al. [20] | 2021 | UK | RCS | III | 288 | 288 | 167/121 | 70 [49–83] | / | 130 [120–140] |
Perelgut et al. [12] | 2020 | Canada | RCT | I | 58 | 58 | 20/29 | 64.6 [56.5–72.7] | 29.2 [24.4–33.1] | 13 |
Magill et al. [21] | 2019 | UK | RCS | III | 636 | 636 | 351/285 | 63.5 [58–68] | / | 72 [62.4–81.6] |
Hoskins et al. [22] | 2019 | Australia | RCS | III | 41,265 | 41,265 | / | / | / | / |
Louboutin et al. [23] | 2017 | France | RCS | IV | 133 | 140 | 55/85 | 69 [35–92] | 27 [16–39] | 120 [36–144] |
Magill et al. [24] | 2016 | UK | RCS | III | 4309 | 4802 | 2716/2086 | 70 [62–76] | / | 72 [12–127] |
Al-Najjim et al. [25] | 2016 | UK | RCS | III | 121 | 121 | 66/51 | 67.1 [38–88] | 28 [22–31] | 12 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.