Open Access
Review
Table 2
Operative and implant characteristics of the included studies in the meta-analysis.
Authors | Stem type |
Stem offset |
Cup | Approach |
Preoperative diagnosis |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collared stems | Collarless stems | KHO, high offset without collar | KS, standard offset without collar | Coxa vara with collar | KA, standard offset with collar | KLA, high offset with collar | Other, NR | A | P | ARL | Other, NR | OA | AVN | Dysplasia | ||
Dammerer et al. [17] | 85 | 24 | 13 | 11 | 7 | 32 | 40 | 6 | Pinnacle | 107 | 2 | 0 | 0 | 104 | 4 | 1 |
Polus et al. [11] | 36 | 43 | 0 | 43 | 0 | 36 | 0 | 0 | Pinnacle | 49 | 0 | 30 | 0 | 79 | 0 | 0 |
Belgaïd et al. [19] | 117 | 11 | 11 | 0 | 0 | 98 | 19 | 0 | Sunfit | 0 | 128 | 0 | 0 | 121 | 1 | 2 |
Wirries et al. [18] | 146 | 40 | / | / | / | / | / | 186 | Pinnacle | 94 | 0 | 92 | 0 | 186 | 0 | 0 |
Melbye et al. [8] | 17,275 | 33,937 | 5009 | 28,928 | 6924 | 10,351 | 0 | 0 | / | 10,725* | 16,546 * | 13,732* | 1,764* | 20,391* | / | / |
Karayiannis et al. [20] | 99 | 189 | 100 | 89 | 0 | 99 | 0 | 0 | Pinnacle | 0 | 288 | 0 | 0 | / | / | / |
Perelgut et al. [12] | 19 | 22 | 0 | 22 | 0 | 19 | 0 | 0 | Pinnacle | 58 | 0 | 0 | 0 | 58 | 0 | 0 |
Magill et al. [21] | 318 | 318 | 159 | 159 | 0 | 161 | 157 | 0 | Pinnacle | 0 | 636 | 0 | 0 | / | / | / |
Hoskins et al. [22] | 18,936 | 22,310 | / | / | / | / | / | 41,246 | / | / | / | / | 41,265 | 41,265 | 0 | 0 |
Louboutin et al. [23] | 28 | 112 | 0 | 112 | 0 | 28 | 0 | 0 | Allofit, Lagoon | 0 | 140 | 0 | 0 | 132 | 4 | 4 |
Magill et al. [24] | 3316 | 1482 | 856 | 626 | / | 2507 | 809 | / | Pinnacle | 0 | 4802 | 0 | 0 | / | / | / |
Al-Najjim et al. [25] | 66 | 55 | / | / | / | / | / | 121 | Pinnacle | / | / | / | / | / | / | / |
Total | 40,441 | 58,543 | 6148 | 29,990 | 6931 | 13,331 | 1025 | 41,559 | / | 11,033 | 22,542 | 13,854 | 1764 | 62,336 | 9 | 7 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.