Open Access
Table 1
Pre and intra-operative data.
First generation Sunfit® (n = 22) Novae | Second generation: Novae Sunfit TH® (n = 128) | p-value | Overall cohort (n = 150) | |
---|---|---|---|---|
Age at surgery (years old) | ||||
Mean ± SD (Min–Max) | 75.6 ± 11.5 (30–87) | 76.5 ± 10.1 (28–90) | ns | 76.0 ± 10.1 (28–90) |
Body Mass index (kg/m 2 ) | ||||
Mean ± SD (Min–Max) | 27.1 ± 5.4 (20–36) | 27.5 ± 5.6 (18–43) | ns | 27.3 ± 4.8 (18–43) |
Gender | ns | |||
Female | 18 (82%) | 89 (70%) | 107 (71%) | |
Male | 4 (18%) | 39 (30%) | 43 (29%) | |
Hip side | ns | |||
Right | 17 (77%) | 73 (57%) | 90 (60%) | |
Left | 5 (23%) | 55 (43%) | 60 (40%) | |
Diagnosis | ns | |||
Primary osteoarthritis | 21 (95%) | 88 (69%) | 109 (73%) | |
Aseptic osteonecrosis | 1 (5%) | 14 (11%) | 15 (10%) | |
Neck fracture | 0 | 11 (9%) | 11 (7%) | |
Rapidly destructive osteoarthritis | 0 | 7 (5%) | 7 (5%) | |
Post-traumatic osteoarthritis | 0 | 5 (4%) | 5 (3%) | |
Dysplasia | 0 | 3 (2%) | 3 (2%) | |
Approach | ns | |||
Posterolateral | 22 (100%) | 128 (100%) | 150 (100%) | |
Femoral stem | ns | |||
Uncemented Corail® DePuy Synthes | 22 (100%) | 125 (98%) | 147 (98%) | |
Cemented Fjord® DePuy Synthes | 0 (0%) | 3 (2%) | 3 (2%) | |
Cup size | ns | |||
43 | 0 (0%) | 2 (2%) | 2 (1%) | |
45 | 2 (9%) | 5 (4%) | 7 (5%) | |
47 | 3 (14%) | 17 (13%) | 20 (13%) | |
49 | 6 (27%) | 25 (20%) | 31 (21%) | |
51 | 4 (18%) | 30 (23%) | 34 (23%) | |
53 | 5 (23%) | 27 (21%) | 32 (21%) | |
55 | 1 (4.5%) | 13 (10%) | 14 (9%) | |
57 | 1 (4.5%) | 6 (5%) | 7 (5%) | |
59 | 0 (0%) | 2 (2%) | 2 (1%) | |
61 | 0 (0%) | 1 (1%) | 1 (1%) | |
Prosthetic head diameter | ns | |||
22.2 mm | 4 (18%) | 13 (10%) | 17 (11%) | |
28 mm | 18 (82%) | 115 (90%) | 133 (89%) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.