Table 2
Comparison of radiographic parameters between KJLO ≥5° and <5° in knees with MPTA ≥95° after opening wedge high tibial osteotomy.
| Variable | KJLO <5° | KJLO ≥5° | p value |
|---|---|---|---|
| (n = 64) | (n = 58) | ||
| Age, y | 66.6 ± 7.9 | 69.2 ± 8.4 | 0.121 |
| Male/female, n | 20 / 44 | 18 / 40 | 0.979 |
| Body mass index, kg/m2 | 26.3 ± 3.6 | 25.8 ± 4.3 | 0.292 |
| Preoperatively planned correction angle, ° | 12.0 ± 3.2 | 13.1 ± 2.8 | 0.022 |
| Preoperative WBLR, % | 18.6 ± 15.0 | 11.1 ± 14.5 | < 0.001 |
| Preoperative LDFA, ° | 88.1 ± 2.3 | 89.4 ± 2.0 | < 0.001 |
| Preoperative MPTA, ° | 85.0 ± 3.0 | 85.1 ± 2.6 | 0.954 |
| Preoperative KJLCA, ° | 3.5 ± 2.4 | 4.8 ± 1.9 | 0.001 |
| Preoperative KJLO, ° | 0.2 ± 2.5 | 2.4 ± 2.8 | < 0.001 |
| Preoperative AJLO, ° | 5.5 ± 4.9 | 9.7 ± 4.0 | < 0.001 |
| Preoperative HAA, ° | 1.4 ± 2.4 | 1.8 ± 2.5 | 0.404 |
| Preoperative TAA, ° | 5.2 ± 3.3 | 7.3 ± 3.4 | < 0.001 |
| Postoperative WBLR, % | 73.5 ± 12.8 | 71.1 ± 11.3 | 0.177 |
| Postoperative MPTA, ° | 97.1 ± 1.9 | 98.3 ± 2.2 | < 0.001 |
| Postoperative KJLCA, ° | 2.3 ± 1.8 | 3.6 ± 1.9 | < 0.001 |
| Postoperative KJLO, ° | 2.8 ± 1.7 | 7.1 ± 1.6 | < 0.001 |
| Postoperative AJLO, ° | −3.1 ± 4.4 | 1.4 ± 3.9 | < 0.001 |
| Postoperative HAA, ° | −2.8 ± 1.9 | −4.8 ± 1.9 | < 0.001 |
| Postoperative TAA, ° | −4.1 ± 2.3 | −1.2 ± 2.3 | < 0.001 |
Mean ± standard deviation values are shown for continuous variables.
WBLR, weight-bearing line ratio; LDFA, lateral distal femoral angle; MPTA, medial proximal tibial angle; KJLCA, knee joint line convergence angle; KJLO, knee joint line obliquity; AJLO, ankle joint line obliquity; HAA, hip abduction angle; TAA, tibial axis angle.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
