Table 3
Multivariable logistic regression of preoperative parameters associated with KJLO ≥5° in knees with MPTA ≥95° after opening wedge high tibial osteotomy.
| Independent variable | B (95% CI) | Odds ratio (95% CI) | p-value |
|---|---|---|---|
| Age | 0.027 (−0.037 – 0.091) | 1.027 (0.963 – 1.096) | 0.412 |
| Sex | −0.866 (−1.992 – 0.261) | 0.421 (0.136 – 1.298) | 0.132 |
| Body mass index | −0.136 (−0.273 – 0.002) | 0.874 (0.762 – 1.001) | 0.053 |
| Preoperatively planned correction angle | 0.137 (−0.109 – 0.384) | 1.147 (0.896 – 1.468) | 0.276 |
| Preoperative WBLR | 0.057 (−0.005 – 0.119) | 1.059 (0.995 – 1.127) | 0.074 |
| Preoperative LDFA | 0.565 (0.188 – 0.942) | 1.759 (1.207 – 2.564) | 0.003 |
| Preoperative KJLCA | 0.630 (0.226 – 1.034) | 1.878 (1.254 – 2.812) | 0.002 |
| Preoperative KJLO | 0.076 (−0.322 – 0.474) | 1.079 (0.724 – 1.607) | 0.708 |
| Preoperative AJLO | 0.194 (0.059 – 0.328) | 1.213 (1.061 – 1.388) | 0.005 |
| Preoperative TAA | −0.014 (−0.330 – 0.303) | 0.986 (0.719 – 1.354) | 0.932 |
CI, confidence interval; WBLR, weight-bearing line ratio; LDFA, lateral distal femoral angle; KJLCA, knee joint line convergence angle; KJLO, knee joint line obliquity; AJLO, ankle joint line obliquity; TAA, tibial axis angle.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
