Open Access
Table 1
Preoperative characteristics of the study population.
| Preoperative patient characteristics | Overall (n = 487) | Not-Outliers (n = 477) | Outliers (n = 10) |
|---|---|---|---|
| Age, years (Mean ± SD) | 69.9 ± 8.2 | 69.9 ± 8.2 | 70.1 ± 7.8 |
| Sex (M/F; %) | 49.9% / 50.1% | 50.3% / 49.7% | 30% / 70% |
| Operated side (R/L; %) | 54.4% / 45.6% | 54.1% / 45.9% | 60% / 40% |
| Type of deformity (Varus/Neutral/Valgus; %) | 79.1% / 3.3% / 15.6% | 80.7% / 3.4% / 15.9 % | 100% / 0% / 0% |
| Preoperative frontal valgus deformity, ° (Mean ± SD) | 184° ± 3 | 184 ° ± 3 | |
| Preoperative frontal varus deformity, ° (Mean ± SD) | 173° ± 4 | 174° ± 4 | 170° ± 4 |
| Maximum preoperative flexion, ° (Mean ± SD) |
125° ± 10 | 125° ± 10 | 124° ± 9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
