Open Access
Table 2
Descriptive statistics of study cases, classification of patients according to histiocytosis Euro Network, survival, age at presentation, and follow-up duration.
Category | Number of cases (percentage) | Number of died cases | Survival | Age at diagnosis in years |
Follow-up period in months |
---|---|---|---|---|---|
Mean ± SD (range) | Mean ± SD (range) | ||||
LCH not affecting the skeletal system | 38 | Excluded from the study | |||
Multisystem LCH | |||||
Multifocal bone lesions | 45 | 9 | 80% | 2.8 ± 2.23 (0.3–10.25) | 43.4 ± 33.5 (8–118.8) |
Unifocal bone lesion | 14 | 2 | 85% | 30.4 ± 3.1 (0.4–10.1) | 50.3 ± 40.4 (30–119) |
Skeletal-only LCH | |||||
Multifocal bone lesions | 65 | 1 | 98.5% | 4.27 ± 3 (0.48–12.36) | 61.8 ± 31 (20–120) |
Unifocal bone lesion | 67 | 2 | 97% | 6.08 ± 3.6 (0.44–14.84) | 53.5 ± 32.3 (1.5–120.8) |
Total | 191 | 14 | 92.7% | 4.4 ± 3.2 (0.3–14.84) | 53.3 ± 33.3 (1.5–120.8) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.