Open Access
Review
Table 2
Top 10 Countries publishing in SICOT-J (2015–2025).
| S. No | Name of the country | TP | TC | CPP | RCI | TLS | Collaborating countries (links) |
|---|---|---|---|---|---|---|---|
| 1 | France | 95 | 852 | 8.97 | 0.87 | 154 | 2(6), 3(6), 4(2), 5(3), 7(12), 8(10), 10(10) |
| 2 | United Kingdom | 86 | 1195 | 13.90 | 1.35 | 76 | 1(6), 3(14), 4(5), 5(5), 6(1), 7(4). 8(2), 10(1) |
| 3 | Egypt | 79 | 721 | 9.13 | 0.89 | 59 | 1(2), 2(14), 4(3), 5(4), 6(2), 8(2), 9(6) |
| 4 | India | 54 | 395 | 7.31 | 0.71 | 23 | 1(2), 2(5), 3(3), 5(2), 10(1) |
| 5 | United States | 54 | 1007 | 18.65 | 1.81 | 51 | 1(3). 2(5), 3(4), 4(2), 7(1), 8(1), 9(2), 10(3) |
| 6 | Japan | 47 | 361 | 7.68 | 0.75 | 20 | 2(1), 3(1), 7(5), 8(5) |
| 7 | Greece | 40 | 210 | 5.25 | 0.51 | 44 | 1(12), 2(4), 5(1), 6(5), 8(9), 9(4), 10(2) |
| 8 | Italy | 32 | 331 | 10.34 | 1.01 | 46 | 1(10), 2(2), 3(2), 5(1), 6(5), 7(9), 9(1) |
| 9 | Germany | 23 | 275 | 11.96 | 1.16 | 16 | 3(6), 5(2), 7(4), 8(1) |
| 10 | Australia | 23 | 462 | 20.09 | 1.95 | 14 | 1(10), 2(2), 4(1), 5(3), 7(2) |
| 533 | 5809 | 10.90 | 1.06 | 503 | |||
| 542 | 5577 | 10.29 | 1.00 | ||||
| 98.34 |
TP: Total Publications; TC: Total Citations; CPP: Citations Per Publication; RCI: Relative Citation Index; TLS: Total Link Strength.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
